Sicilian Defense · B20

Sicilian Defense

In master play

601,092 games
White 31.4% Draw 42.9% Black 25.7%

Continuations

18 replies sorted by frequency
  1. 2.Nf3 1,052,569 g.
  2. 2.d4 5,498 g.
  3. 2.Nc3 49,885 g.
  4. 2.c3 37,979 g.
  5. 2.b4 688 g. Wing Gambit
  6. 2.f4 2,692 g. McDonnell Attack
  7. 2.b3 3,068 g. Czerniak Attack
  8. 2.c4 1,392 g.
  9. 2.Na3 353 g. Kronberger Variation
  10. 2.a3 606 g. Mengarini Variation
  11. 2.Bc4 162 g. Bowdler Attack
  12. 2.d3 2 g. Big Clamp Formation
  13. 2.g3 1,744 g. Lasker-Dunne Attack
  14. 2.g4 Grob Variation
  15. 2.Ke2 King David's Opening
  16. 2.Ne2 2,879 g. Keres Variation
  17. 2.Nh3 Brick Variation
  18. 2.Qg4 Amazon Attack